01
Clapet anti-retour à piston en Y
Normes applicables

Spécifications matérielles standard
| NON. | Nom de la pièce | CS à ASTM | Conforme à la norme ASTM | SS à ASTM | |
| Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
| 1 | Corps | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
| 2 | Piston | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
| 3 | Bonnet | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
| 4 | Plaque | SS | |||
| Support approprié | WOGetc | WOGetc | HNO3, CH3OOH etc. | ||
| Température appropriée | -29°C~425°C | -29°C~550°C | -29°C~180°C | ||
Remarque : D'autres matériaux sont disponibles sur demande.
CS = Acier au carbone ; AS = S = Acier allié ; SS = Acier inoxydable.
Dimensions (mm) et poids (kg)
| NPS | Conv. | 3/8" | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" |
|
| Complet |
| 3/8" | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | |
| L | 98 | 98 | 110 | 120 | 140 | 140 | 170 | 200 | |
| H | 85 | 85 | 95 | 105 | 114 | 114 | 132 | 145 | |
| Poids | 3.1 | 3.0 | 3.7 | 6,5 | 8,5 | 8.0 | 10,9 | 12,5 | |















