Leave Your Message

Stainless Steel Trunnion Mounted Ball Valve

Nominal diameter: 20"x16"
Pressure rating: ANSI Class 1500#, 
Connection: RF flanged, ASME B16.5
Body material: ASTM A182 F316, Ball: A182 F316, Shaft: A182 F316, Seat ring: PEEK
Operation: worm gear with locking device
Features: reduced bore, high pressure support plate design, forged stainless steel

Introducing our high-performance 20x16 ball valve, designed for demanding industrial applications. With a pressure rating of ANSI Class 1500# and RF flanged connection according to ASME B16.5 standards, this valve is built to withstand high pressures and deliver reliable performance. The body, ball, shaft, and seat ring are all constructed from ASTM A182 F316 stainless steel for superior corrosion resistance and durability. The valve features a reduced bore and a high-pressure support plate design to ensure optimal flow control even in the most challenging conditions. Equipped with a worm gear and locking device for smooth operation, this valve is ideal for critical applications requiring precision and reliability. Our ball valve is meticulously crafted from forged stainless steel and proudly bears our company name, representing a mark of quality and excellence in fluid control solutions

    Detail introduction

    Bolted cover or welded cover, three-piece body, fixed Ball,locking device
    Full or reduced bore, blowout proof stem, Fire safe and anti-static, dual seat with injection and drain & outlet
    ASTM A105N, A182 F304, A182 F316, A182 F304L, A182 F316L.

    Standards compliance

    Design and manufacture: ANSI B16.34, API 608, API 6D, BS 5351
    Face to face dimensions: ANSI B16.10, API 6D
    Flanged connection: ANSI B16.5, Butt welded: ANSI B16.25
    Firesafe: API 607, API 6FA
    Test and inspection: API 598, API 6D

    Dimensions (mm) and weight for ANSI Class 150

    Size inch 2 3 4 6 8 10 12 14 16 18 20 24 28 32 36 40
    L RF 178 203 229 394 457 533 610 686 762 864 914 1067 1245 1372 1524 1753
    BW 216 283 305 457 521 559 635 762 838 914 991 1143 1346 1524 1727 1956
    H1 100 110 130 175 210 274 305 340 395 440 470 580 640 730 980 1010
    H 165 90 200 270 300 380 420 450 530 560 605 680 760 870 980 1040
    W 400 700 850 600 600 600 800 800 800 800 800 800 800 800 800 800
    WEIGHT(kg) 24 50 75 195 280 440 570 800 1480 2350 2400 4050 6160 7200 8700 12500

    Dimensions (mm) and weight for ANSI Class 300

     Size inch 2 3 4 6 8 10 12 14 16 18 20 24 28 32 36 40
    L RF 216 283 305 403 502 568 648 762 838 914 991 1143 1346 1524 1727 1956
    BW 216 283 305 457 521 559 635 762 838 914 991 1143 1346 1524 1727 1956
    H1 100 110 130 175 210 274 305 340 395 440 470 580 640 730 980 1010
    H 165 190 200 270 300 380 420 450 530 560 605 680 760 870 980 1040
    W 400 700 850 600 600 600 800 800 800 800 800 800 800 800 800 800
    WEIGHT(kg) 30 58 95 210 318 440 575 800 1840 2700 2890 4640 6700 7810 9480 13800

    Dimensions (mm) and weight for ANSI Class 600

     Size inch 2 3 4 6 8 10 12 14 16 18 20 24 28 30 32
    L RF 292 356 432 559 660 787 838 889 991 1092 1194 1397 1549 1651 1778
    BW 295 359 435 562 664 791 841 892 994 1095 1200 1407 1549 1651 1778
    RTJ 292 356 432 559 660 787 838 889 991 1092 1194 1397 1549 1651 1778
    H1 110 120 140 185 220 270 310 345 410 440 480 590 660 700 730
    H 180 200 210 290 320 380 430 450 550 580 630 700 790 840 890
    W 400 850 1000 600 600 800 800 800 800 800 800 800 800 800 800
    WEIGHT(kg) 32 64 120 260 500 700 1098 1520 2300 3250 3780 6450 8500 10600 13100

    Dimensions (mm) and weight for ANSI Class 900

    Size inch 2 3 4 6 8 10 12 14 16 18 20 24
    L RF&BW 368 381 457 610 737 838 965 1029 1130 1219 1334 1569
    RTJ 371 384 460 613 740 841 968 1038 1140 1219 1334 1569
    H1 135 158 190 200 250 285 350 400 480 530 580 670
    H 190 200 230 300 375 420 460 530 600 640 700 760
    W 600 600 600 600 800 800 800 800 800 800 800 800
    WEIGHT(kg) 50 80 170 390 640 970 1550 2150 3320 4520 5320 9600

    Dimensions (mm) and weight for ANSI Class 1500

    Size inch 2 3 4 6 8 10 12 14 16 20
    L RF&BW 368 470 546 705 832 991 1130 1276 1407 1686
    RTJ 371 473 549 711 841 1000 1146 1276 1407 1686
    H1 140 160 200 210 260 300 365 420 500 600
    H 200 220 250 320 400 450 490 560 640 790
    W 600 600 600 600 800 800 800 800 800 800
    WEIGHT(kg) 55 95 180 580 820 1850 2150 3820 5320 6850

    Leave Your Message