01
Top Entry Ball Valve - High Quality Option
Detail introduction
Bolted cover, top entry design, one piece body, fixed Ball
Full or Reduced bore, Blowout Proof Stem, Fire safe and Anti static
Dual seat with injection and drain & outlet
ASTM A216 WCB,A351 CF8, A351 CF8M, A351 CF3,A351 CF3M,A351 CN7M
Standards compliance
Design and Manufacture: API 6D
Face to face(end to end): API 6D
Flanged connection: 2"~24" to ANSI B16.5; Butt welded end: ANSI B16.25
Fire-safe: API 607, API 6FA
Test and inspection: API 6D, API 598
Main parts and material list
Materials | ||
NO. | Part Name | Material |
21 | Drain Plug | Carbon steel/stainless steel |
20 | Worm Gear/Actuator | Manufacturer??s standard |
19 | Antistatic Device | Stainless steel |
18 | Constant Spring | 17-7PH/inconel-Alloy |
17 | O-Ring | Viton |
16 | Ball Guide Bush | Carbon steel/SS |
15 | Cover Washer | PTFE/NYLON |
14 | Thrust Washer | Graphite PTFE/NYLON |
13 | Stem | CS+Plated/stainless steel |
NO. | Part Name | WCB | LCB |
12 | Socket Head Screw | A193 Gr B7 | A320 Gr L7 |
11 | Stud and Nut | A193 Gr B7/A194 Gr 2H | A320 Gr L7/A194 Gr 4 |
10 | Gasket | PTFE/SPIRAL WOUND | PTFE/SPIRAL WOUND |
9 | Packing | PTFE/Graphite | Graphite/PTFE |
8 | Seat Ring | PTFE/RPTFE | PTFE/RPTFE |
7 | Sealing Plate | A216 Gr WCB | A352 Gr LCB |
6 | Stem Retainer | A216 Gr WCB | A352 Gr LCb |
5 | Ball Guide | A105N+ENP | A182 F304 |
4 | Ball Seat | A182 F304 | A182 F304 |
3 | Ball | A182 F6a | A182 F304 |
2 | R-Body | A216 Gr WCB | A352 Gr LCB |
1 | L-Body | A216 Gr WCB | A352 Gr LCB |
NO. | Part Name | CF8 | CF8M |
12 | Socket Head Screw | A193 Gr B8 | A193 Gr B8 |
11 | Stud And Nut | A193 B8/A194 8 | A320 B8M/A194 B8 |
10 | Gasket | PTFE/SPIRAL WOUND | PTFE/SPIRAL WOUND |
9 | Packing | GRAFOIL | GRAFOIL |
8 | Ball Seat | PTFE/RPTFE | PTFE/RPTFE |
7 | Sealing Plate | A315 Gr CF8 | A315 Gr CF8M |
6 | Stem Retainer | A315 Gr CF8 | A315 Gr CF8M |
5 | Ball Guide | A315 Gr CF8 | A315 Gr CF8M |
4 | Seat Ring | A182 F304 | A182 F316 |
3 | Ball | A315 Gr CF8 | A315 Gr CF8M |
2 | R-Body | A315 Gr CF8 | A315 Gr CF8M |
1 | L-Body | A315 Gr CF8 | A315 Gr CF8M |
Dimensions (mm) and weight for ANSI Class 150
Size | inch | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 28 | 32 | 36 | 40 | |
L | RF | mm | 178 | 203 | 229 | 394 | 457 | 533 | 610 | 686 | 762 | 864 | 914 | 991 | 1067 | 1245 | 1372 | 1524 | 1753 |
BW | mm | 216 | 283 | 305 | 457 | 521 | 559 | 635 | 762 | 838 | 914 | 991 | 1092 | 1143 | 1346 | 1524 | 1727 | 1956 | |
H1 | 100 | 125 | 150 | 210 | 260 | 305 | 350 | 395 | 445 | 480 | 530 | 600 | 640 | 710 | 790 | 1040 | 1080 | ||
H | 125 | 150 | 315 | 385 | 440 | 485 | 555 | 635 | 690 | 740 | 775 | 930 | 1000 | 1095 | 1175 | 1280 | 1350 | ||
W | 250 | 400 | 600 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | ||
WEIGHT(KG) | 12 | 22 | 35 | 74 | 205 | 322 | 460 | 576 | 864 | 1280 | 1600 | 2450 | 3340 | 4500 | 5940 | 7540 | 9320 |
Dimensions (mm) and weight for ANSI Class 300
Size | inch | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 28 | 32 | 36 | 40 | |
L | RF | mm | 178 | 283 | 305 | 403 | 502 | 568 | 648 | 762 | 838 | 914 | 991 | 1092 | 1143 | 1346 | 1524 | 1727 | 1956 |
BW | mm | 216 | 283 | 305 | 457 | 521 | 559 | 635 | 762 | 838 | 914 | 991 | 1092 | 1143 | 1346 | 1524 | 1727 | 1956 | |
H1 | 100 | 125 | 150 | 210 | 260 | 305 | 350 | 395 | 445 | 480 | 530 | 600 | 640 | 710 | 790 | 1040 | 1080 | ||
H | 125 | 150 | 315 | 385 | 440 | 485 | 555 | 635 | 690 | 740 | 775 | 930 | 1000 | 1095 | 1175 | 1280 | 1350 | ||
W | 250 | 400 | 600 | 1100 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | ||
WEIGHT(KG) | 25 | 35 | 50 | 118 | 255 | 370 | 533 | 640 | 1030 | 1542 | 2100 | 2960 | 4200 | 5300 | 7860 | 8684 | 10300 |
Dimensions (mm) and weight for ANSI Class 600
Size | Inch | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 28 | 30 | 32 | 36 | |
L | RF | mm | 292 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 | 1549 | 1651 | 1778 | 2083 |
BW | mm | 295 | 359 | 435 | 562 | 664 | 791 | 841 | 892 | 994 | 1095 | 1200 | 1407 | 1549 | 1651 | 1778 | 2083 | |
RTJ | mm | 292 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 | 1549 | 1651 | 1778 | 2083 | |
H1 | 115 | 140 | 170 | 230 | 295 | 330 | 400 | 445 | 490 | 520 | 570 | 700 | 770 | 850 | 905 | 1150 | ||
H | 140 | 170 | 340 | 410 | 480 | 530 | 600 | 620 | 720 | 780 | 875 | 1000 | 1180 | 1200 | 1270 | 1400 | ||
W | 400 | 600 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | ||
WEIGHT(KG) | 35 | 65 | 108 | 170 | 300 | 615 | 820 | 1050 | 1490 | 2050 | 2650 | 5300 | 7600 | 9800 | 11500 | 16000 |
Dimensions (mm) and weight for ANSI Class 900
Size | inch | 1 | 2001/1/4 | 2001/1/2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 24 | |
L | RF&BW | mm | 254 | 279 | 305 | 368 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1334 | 1569 |
RTJ | mm | 254 | 279 | 305 | 371 | 384 | 460 | 613 | 740 | 841 | 968 | 1038 | 1140 | 1334 | 1569 | |
H1 | 80 | 85 | 95 | 115 | 150 | 165 | 230 | 295 | 330 | 400 | 420 | 500 | 580 | 720 | ||
H | 120 | 145 | 160 | 160 | 180 | 350 | 430 | 500 | 550 | 630 | 660 | 750 | 890 | 1020 | ||
W | 250 | 250 | 400 | 600 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | ||
WEIGHT(KG) | 21 | 28 | 40 | 50 | 80 | 170 | 390 | 640 | 970 | 1210 | 1560 | 2240 | 4200 | 6800 |
Dimensions (mm) and weight for ANSI Class 1500
Size | inch | 1 | 2001/1/4 | 2001/1/2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | |
L | RF&BW | mm | 254 | 279 | 305 | 368 | 470 | 546 | 705 | 832 | 991 | 965 | 1276 | 1407 | 1686 |
RTJ | mm | 254 | 279 | 305 | 371 | 473 | 549 | 711 | 841 | 1000 | 968 | 1276 | 1407 | 1686 | |
H1 | 80 | 85 | 95 | 115 | 150 | 170 | 230 | 295 | 330 | 400 | 420 | 500 | 580 | ||
H | 120 | 145 | 160 | 160 | 180 | 350 | 430 | 500 | 550 | 630 | 660 | 750 | 890 | ||
W | 250 | 250 | 400 | 600 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | ||
WEIGHT(KG) | 21 | 28 | 40 | 55 | 105 | 205 | 525 | 880 | 1560 | 2355 | 2980 | 4070 | 9075 |